Fidelity Flowchart
ASAP | Complete research and reading on fidelity reviews | Fidelity manual |
2 months before | Book a call with reviewer to discuss the aims of the review and partnership agreement (service to sign & return) | Partnership agreement |
2 months before | Information governance arranged | Information Governance |
2 months before | Consider interviewees for the review and begin to make contact with relevant people | Agenda tick list |
At least 2 months before | Create a portfolio of evidence to present for review | Examples of evidence |
1 month before | Create a plan for sharing evidence if the review is virtual | |
3 weeks before review | Audit portfolio of evidence to identify and rectify any gaps | Examples of evidence |
2 weeks before review | Create a fidelity timetable and send to reviewer | Agenda tick list |
2 weeks before review | Complete fidelity performance snapshot document and send to lead reviewer | Performance data Fidelity review stakeholders |
2 weeks before review | Book catch up call with lead reviewer | |
REVIEW DAY | Days of review | Fidelity Review Questions |
Within 4 weeks | Report is written & moderated, then presented to service on a call | Blank report |
Within 1 week | Service to review report and send any further evidence for individual items where needed | Service feedback |
Within 2 weeks | IPS Grow and service will delete any personal data relating to the review | |
Within 6 weeks | Service completes fidelity action plan in partnership with reviewer | Blank action plan |
Within 5 months | Technical support will be agreed and delivered |
Please use this link to access the checklist for the fidelity tasks.